Home
Club Info
Meeting Information
Club Newsletters
Club Officers
Local Repeaters
Local Nets
Field Day 2010!
Radio Links
ARRL Home Page
FCC Website
QRZ.com
eHAM.net
Utah Hamfest Info
Utah VHF Society
Utah HAM Club
Utah HAM TV
VHF DX Net
OMISS Net
Dixie HAM Club
NL7EL Website (New)
AC6V Resources
10 Meter Beacons
Ham Radio Online
Echo Link
Echo Link Logins
IRLP Website
Current IRLP Status
Repeater List
eQSL
Contest Calendar
Equipment
AES Ham
HRO Ham
HAM Radio on eBay
Antennas
Davis RF Cable
Icom Radios
Kenwood Radios
Yaesu Radios
Alinco Radios
Cushcraft Antenna
Radio Manuals
Weather & Info
Current Conditions
Area Forecast
Astronomy Info
Solar Activity
43,379 visits
|
Current Solar Report
:Product: 27-day Space Weather Outlook Table 27DO.txt
:Issued: 2010 Aug 31 1821 UTC
# Prepared by the US Dept. of Commerce, NOAA, Space Weather Prediction Center
# Product description and SWPC contact on the Web
# http://www.swpc.noaa.gov/wwire.html
#
# 27-day Space Weather Outlook Table
# Issued 2010 Aug 31
#
# UTC Radio Flux Planetary Largest
# Date 10.7 cm A Index Kp Index
2010 Sep 01 76 5 2
2010 Sep 02 76 5 2
2010 Sep 03 76 5 2
2010 Sep 04 77 5 2
2010 Sep 05 76 5 2
2010 Sep 06 75 5 2
2010 Sep 07 75 5 2
2010 Sep 08 75 5 2
2010 Sep 09 76 5 2
2010 Sep 10 76 5 2
2010 Sep 11 78 5 2
2010 Sep 12 80 5 2
2010 Sep 13 80 5 2
2010 Sep 14 80 5 2
2010 Sep 15 78 5 2
2010 Sep 16 78 5 2
2010 Sep 17 76 5 2
2010 Sep 18 76 5 2
2010 Sep 19 75 8 3
2010 Sep 20 75 12 3
2010 Sep 21 75 10 3
2010 Sep 22 74 8 3
2010 Sep 23 74 5 2
2010 Sep 24 74 5 2
2010 Sep 25 74 5 2
2010 Sep 26 74 5 2
2010 Sep 27 74 5 2
:Product: 45 Day AP Forecast 45DF.txt
:Issued: 2010 Sep 02 2058 UTC
# Prepared by the U.S. Air Force.
# Retransmitted by the Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#
# 45-Day AP and F10.7cm Flux Forecast
#-------------------------------------------------------------
45-DAY AP FORECAST
03SEP10 005 04SEP10 005 05SEP10 008 06SEP10 008 07SEP10 008
08SEP10 005 09SEP10 005 10SEP10 005 11SEP10 005 12SEP10 005
13SEP10 005 14SEP10 005 15SEP10 005 16SEP10 005 17SEP10 005
18SEP10 005 19SEP10 012 20SEP10 008 21SEP10 005 22SEP10 005
23SEP10 005 24SEP10 005 25SEP10 005 26SEP10 005 27SEP10 005
28SEP10 005 29SEP10 005 30SEP10 005 01OCT10 005 02OCT10 005
03OCT10 005 04OCT10 005 05OCT10 005 06OCT10 005 07OCT10 005
08OCT10 005 09OCT10 005 10OCT10 005 11OCT10 005 12OCT10 005
13OCT10 005 14OCT10 005 15OCT10 005 16OCT10 005 17OCT10 005
45-DAY F10.7 CM FLUX FORECAST
03SEP10 078 04SEP10 078 05SEP10 076 06SEP10 076 07SEP10 076
08SEP10 076 09SEP10 076 10SEP10 076 11SEP10 078 12SEP10 080
13SEP10 080 14SEP10 080 15SEP10 078 16SEP10 078 17SEP10 076
18SEP10 076 19SEP10 075 20SEP10 075 21SEP10 075 22SEP10 074
23SEP10 074 24SEP10 074 25SEP10 074 26SEP10 074 27SEP10 074
28SEP10 076 29SEP10 076 30SEP10 076 01OCT10 077 02OCT10 076
03OCT10 075 04OCT10 075 05OCT10 075 06OCT10 076 07OCT10 076
08OCT10 078 09OCT10 080 10OCT10 080 11OCT10 080 12OCT10 078
13OCT10 078 14OCT10 076 15OCT10 076 16OCT10 075 17OCT10 075
FORECASTER: CORRENTI / WEAVER
99999
:Product: Geomagnetic Data AK.txt
:Issued: 1929 UTC 03 Sep 2010
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
# Updated every hour beginning at 0029 UTC.
# Values shown as reported, SEC does not verify accuracy.
# Missing Data: -1
#
# Geomagnetic A and K indices from the U.S. Geological Survey Stations
#
# Geomagnetic
# Dipole A ------------- 3 Hourly K Indices --------------
# Station Lat Long Index 00-03 03-06 06-09 09-12 12-15 15-18 18-21 21-24
#-------------------------------------------------------------------------------
2010 Sep 2
Boulder N49 W 42 8 2 2 3 3 2 2 1 1
Chambon-la-foret N-- E--- 10 2 2 2 2 2 2 1 1
College N65 W102 12 2 2 3 5 1 3 0 0
Fredericksburg N38 W 78 5 2 1 2 2 1 2 1 1
Kergulen Island S57 E130 -1 -1 -1 -1 -1 -1 -1 -1 -1
Learmonth S22 E114 -1 -1 -1 -1 -1 -1 -1 -1 -1
Planetary(estimated Ap) 8 2 2 2 3 1 2 2 2
Wingst N54 E 95 7 2 2 2 2 1 3 2 1
2010 Sep 3
Boulder N49 W 42 -1 1 1 0 1 0 1 -1 -1
Chambon-la-foret N-- E--- -1 2 0 -1 -1 -1 -1 -1 -1
College N65 W102 -1 -1 -1 -1 -1 -1 -1 -1 -1
Fredericksburg N38 W 78 -1 -1 -1 -1 -1 -1 -1 -1 -1
Kergulen Island S57 E130 -1 -1 -1 -1 -1 -1 -1 -1 -1
Learmonth S22 E114 -1 -1 -1 -1 -1 -1 -1 -1 -1
Planetary(estimated Ap) -1 1 0 0 0 1 2 -1 -1
Wingst N54 E 95 -1 -1 -1 -1 -1 -1 -1 -1 -1
:Product: Daily Geomagnetic Data DGD.txt
:Issued: 1830 UT 03 Sep 2010
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comment and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Geomagnetic Data
#
#
# Middle Latitude High Latitude Estimated
# - Fredericksburg - ---- College ---- --- Planetary ---
# Date A K-indices A K-indices A K-indices
2010 08 05 7 3 3 0 1 2 1 2 2 10 4 3 1 2 3 2 1 1 10 4 3 0 1 1 2 2 2
2010 08 06 6 1 3 2 1 1 1 2 2 9 1 4 2 2 3 1 1 1 8 2 3 2 1 2 1 3 2
2010 08 07 4 1 1 1 1 1 1 2 1 4 1 1 2 3 1 1 0 0 5 1 2 1 1 1 1 1 1
2010 08 08 2 0 0 0 1 1 1 2 1 1 0 0 0 0 0 1 2 0 4 1 0 0 1 1 1 2 2
2010 08 09 7 2 3 2 1 2 2 1 2 7 1 3 2 1 2 2 2 1 10 3 4 2 1 2 2 2 3
2010 08 10 7 2 2 3 1 2 1 1 2 6 2 2 2 1 2 1 1 2 8 2 2 2 1 1 1 2 3
2010 08 11 9 4 2 4 1 0 2 0 1 16 3 3 5 3 3 3 1 0 10 3 3 3 2 2 1 1 1
2010 08 12 3 1 1 1 1 1 0 1 1 5 0 1 2 2 3 0 1 1 4 2 2 1 1 1 0 0 1
2010 08 13 3 1 2 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 4 1 2 0 1 1 1 1 1
2010 08 14 2 1 0 0 0 1 1 1 1 2 1 0 0 1 1 0 1 1 3 1 0 0 1 1 1 1 2
2010 08 15 5 2 2 0 1 2 1 2 2 4 1 1 0 1 3 0 1 1 5 2 2 0 1 1 1 1 2
2010 08 16 4 2 2 1 1 1 1 1 1 8 1 2 2 3 3 2 1 1 7 2 3 1 2 2 2 2 2
2010 08 17 3 1 1 1 0 1 1 1 1 3 1 1 1 1 2 1 0 1 5 1 1 1 1 2 1 2 2
2010 08 18 3 1 3 1 0 1 0 0 0 3 1 2 1 1 2 0 0 0 5 2 2 1 1 2 1 2 1
2010 08 19 3 0 1 1 2 2 1 0 0 2 1 1 1 2 0 0 0 0 5 1 2 1 2 0 1 2 1
2010 08 20 1 0 0 0 0 1 1 0 1 2 1 0 0 1 2 0 1 0 4 1 0 0 0 2 2 2 2
2010 08 21 3 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 3 1 1 0 0 2 1 1 1
2010 08 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 1 0 0 0 1 2 2 2
2010 08 23 5 0 0 0 1 1 1 1 4 2 0 0 0 0 1 1 1 1 7 1 0 0 0 1 2 2 4
2010 08 24 13 3 3 2 2 3 2 2 4 47 3 5 5 6 7 4 2 2 18 4 4 3 3 4 3 2 4
2010 08 25 15 4 5 2 2 2 2 2 2 31 4 4 3 6 5 4 2 3 20 5 5 2 3 3 2 2 3
2010 08 26 11 3 2 3 1 2 1 4 2 18 4 3 4 5 3 2 1 0 11 3 4 3 2 2 2 2 2
2010 08 27 10 2 2 3 3 2 2 1 3 20 2 3 3 6 3 3 1 2 14 2 3 3 4 3 3 2 4
2010 08 28 5 3 1 2 1 1 1 1 1 15 3 2 3 5 4 1 1 1 7 3 2 3 1 2 1 1 2
2010 08 29 2 1 0 1 0 0 0 1 1 1 1 0 1 0 0 0 0 1 2 2 0 1 0 0 0 0 1
2010 08 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 1
2010 08 31 2 0 0 0 1 2 1 1 1 1 0 0 0 0 0 1 1 0 2 1 0 0 0 1 0 1 1
2010 09 01 3 0 1 0 1 1 1 2 1 3 1 1 0 0 0 1 2 2 4 1 0 0 0 0 2 2 2
2010 09 02 5 2 1 2 2 1 2 1 1 12 2 2 3 5 1 3 0 0 8 2 2 2 3 1 2 2 2
2010 09 03 -1 -1-1-1-1-1-1-1-1 -1 -1-1-1-1-1-1-1-1 -1 1 0 0 0 1 2-1-1
:Product: Daily Particle Data DPD.txt
:Issued: 0223 UT 03 Sep 2010
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
# Neutron Monitor % of bkgd ended 1 Jun. http://www.swpc.noaa.gov/Thule.html
# Last 30 Days Daily Particle Data
#
# GOES-13 Proton Fluence GOES-13 Electron Fluence Neutron
# --- Protons/cm2-day-sr --- -- Electrons/cm2-day-sr -- Monitor
# Date >1 MeV >10 MeV >100 MeV >0.8 MeV >2 MeV % of bkgd
#-------------------------------------------------------------------------------
2010 08 04 1.1e+07 4.3e+04 2.8e+03 6.3e+08 4.5e+06 -999.99
2010 08 05 1.2e+06 1.5e+04 3.5e+03 9.2e+08 8.5e+06 -999.99
2010 08 06 4.6e+05 1.4e+04 3.6e+03 4.1e+09 1.1e+08 -999.99
2010 08 07 3.4e+05 1.5e+04 3.9e+03 5.2e+09 2.5e+08 -999.99
2010 08 08 5.3e+05 2.8e+04 3.6e+03 4.6e+09 2.4e+08 -999.99
2010 08 09 5.1e+05 2.0e+04 3.6e+03 2.7e+09 1.5e+08 -999.99
2010 08 10 4.2e+05 1.6e+04 3.5e+03 1.6e+09 8.4e+07 -999.99
2010 08 11 3.0e+05 1.5e+04 3.4e+03 1.8e+09 6.4e+07 -999.99
2010 08 12 1.5e+05 1.4e+04 3.5e+03 1.4e+09 4.0e+07 -999.99
2010 08 13 1.4e+05 1.4e+04 3.5e+03 1.5e+09 6.2e+07 -999.99
2010 08 14 1.4e+06 2.6e+05 4.1e+03 1.9e+09 9.9e+07 -999.99
2010 08 15 3.7e+06 6.5e+04 3.6e+03 1.5e+09 7.3e+07 -999.99
2010 08 16 4.6e+05 1.8e+04 3.4e+03 9.9e+08 3.6e+07 -999.99
2010 08 17 2.3e+05 1.5e+04 3.6e+03 1.1e+09 3.4e+07 -999.99
2010 08 18 9.7e+05 1.2e+05 3.6e+03 1.1e+09 2.5e+07 -999.99
2010 08 19 2.0e+06 3.2e+04 3.7e+03 1.2e+09 2.8e+07 -999.99
2010 08 20 6.8e+05 1.5e+04 3.6e+03 1.2e+09 3.1e+07 -999.99
2010 08 21 4.5e+05 1.4e+04 3.6e+03 6.3e+08 1.2e+07 -999.99
2010 08 22 4.5e+05 1.4e+04 3.5e+03 5.4e+08 1.1e+07 -999.99
2010 08 23 8.5e+05 1.4e+04 3.4e+03 2.7e+08 4.0e+06 -999.99
2010 08 24 1.2e+06 1.4e+04 3.2e+03 4.0e+08 1.1e+06 -999.99
2010 08 25 2.9e+06 1.6e+04 3.3e+03 2.9e+09 7.1e+07 -999.99
2010 08 26 2.4e+06 1.6e+04 3.3e+03 7.5e+09 7.1e+08 -999.99
2010 08 27 6.9e+05 1.5e+04 3.3e+03 4.2e+09 2.2e+08 -999.99
2010 08 28 8.9e+05 1.5e+04 3.5e+03 5.9e+09 3.8e+08 -999.99
2010 08 29 6.3e+05 1.5e+04 3.5e+03 6.7e+09 4.1e+08 -999.99
2010 08 30 9.3e+05 1.5e+04 3.7e+03 6.2e+09 4.2e+08 -999.99
2010 08 31 1.5e+06 1.5e+04 3.6e+03 5.7e+09 4.1e+08 -999.99
2010 09 01 1.8e+06 1.6e+04 3.5e+03 4.3e+09 2.6e+08 -999.99
2010 09 02 2.7e+05 1.4e+04 3.6e+03 8.3e+08 3.1e+07 -999.99
:Product: Daily Solar Data DSD.txt
:Issued: 1425 UT 03 Sep 2010
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES14
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2010 08 04 81 27 280 1 -999 B1.0 0 0 0 0 0 0 0
2010 08 05 83 54 430 1 -999 B1.1 1 0 0 0 0 0 0
2010 08 06 82 49 430 1 -999 B1.2 0 0 0 0 0 0 0
2010 08 07 91 47 300 0 -999 B1.0 0 1 0 0 0 1 0
2010 08 08 83 46 340 0 -999 A9.9 0 0 0 0 0 0 0
2010 08 09 84 53 380 1 -999 A8.9 0 0 0 0 0 0 0
2010 08 10 84 56 210 1 -999 B1.0 0 0 0 0 0 0 0
2010 08 11 86 66 200 1 -999 A9.8 0 0 0 0 0 0 0
2010 08 12 84 50 290 0 -999 A8.3 0 0 0 0 0 0 0
2010 08 13 84 51 120 1 -999 A9.0 0 0 0 1 0 0 0
2010 08 14 85 31 150 0 -999 B1.4 2 0 0 5 0 0 0
2010 08 15 86 33 130 0 -999 B1.5 1 0 0 3 0 0 0
2010 08 16 85 39 100 1 -999 B1.4 1 0 0 1 0 0 0
2010 08 17 81 26 20 0 -999 B1.4 1 0 0 0 0 0 0
2010 08 18 81 23 20 0 -999 B1.3 1 0 0 0 0 0 0
2010 08 19 78 11 0 0 -999 A6.9 0 0 0 0 0 0 0
2010 08 20 77 11 0 0 -999 A6.2 0 0 0 0 0 0 0
2010 08 21 76 0 0 0 -999 A5.6 0 0 0 0 0 0 0
2010 08 22 75 0 0 0 -999 A4.9 0 0 0 0 0 0 0
2010 08 23 75 0 0 0 -999 A4.9 0 0 0 0 0 0 0
2010 08 24 74 11 30 1 -999 A4.7 0 0 0 0 0 0 0
2010 08 25 74 23 100 0 -999 A5.2 0 0 0 0 0 0 0
2010 08 26 73 23 100 0 -999 A7.5 0 0 0 1 0 0 0
2010 08 27 73 11 100 0 -999 A7.9 0 0 0 0 0 0 0
2010 08 28 72 11 130 0 -999 A5.9 0 0 0 0 0 0 0
2010 08 29 74 25 170 1 -999 A5.7 0 0 0 0 0 0 0
2010 08 30 75 28 180 0 -999 A6.7 0 0 0 0 0 0 0
2010 08 31 75 27 220 0 -999 A6.7 0 0 0 0 0 0 0
2010 09 01 76 51 270 2 -999 A6.4 0 0 0 0 0 0 0
2010 09 02 77 52 180 1 -999 A5.9 0 0 0 0 0 0 0
:Product: GEOALERT
:Issued: 2010 Sep 03 0331 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA246
UGEOA 20401 00903 0330/ 9930/
10031 20031 30031
99999
UGEOE 20401 00903 0330/ 02/01
00342 0034/ 00342 9//99 01002 0//// ///// 9////
99999
UGEOI 20401 00903 0330/ 02///
10052 20770 30080 4///0 50000 66008 71404 80104 90180
99999
UGEOR 20401 00903 0330/ 02/24 03104
11101 20000 30000 47201 50120 60002 44512 01000
11102 20000 30000 43112 50030 60003 46327 01000
11103 20000 30000 43112 50020 60003 44825 00000
11105 20000 30000 42012 50010 60004 40919 00000
99999
:Product: Daily Magnetometer Analysis Reports MAda.txt
:Issued: 2010 Sep 03 0026 UTC
# Prepared by the U.S. Air Force.
# Retransmitted by the Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#
# USAF Daily Magnetometer Analysis Report
#-----------------------------------------------------------------
MAGNETOMETER ANALYSIS FOR 02 SEP 10
24 HOUR SUMMARY OF 3-HOURLY MAX GAMMA DEFLECTIONS/K INDICES
00-03 03-06 06-09 09-12 12-15 15-18 18-21 21-00
MEANOOK 48/2 15/0 59/1 101/2 20/1 35/2 27/1 25/1
SITKA 30/2 24/1 45/2 89/2 19/1 23/1 30/2 35/2
OTTAWA 25/2 22/2 28/2 29/2 16/0 23/2 22/1 13/1
SAINT JOHNS 17/1 26/2 22/2 38/3 23/2 19/1 22/2 8/0
NEWPORT 26/2 18/1 32/2 44/2 15/1 18/1 25/2 22/2
FREDERICKSBU 20/2 14/1 21/2 20/2 12/0 32/3 30/3 15/1
BOULDER 18/2 13/1 23/2 34/2 11/0 20/1 18/1 15/1
HARTLAND 14/1 12/1 24/2 25/2 18/1 20/2 10/0 10/1
FRESNO 15/2 14/2 19/2 25/2 6/0 22/2 26/3 11/1
3-HOUR AP 9 6 9 15 4 7 7 6
3-HOUR KP 2P 2M 2P 3Z 1Z 2Z 2Z 2M
24-HOUR AP 5 5 6 8 8 8 8 8
99999
:Product: Hourly Magnetometer Analysis Reports MAhr.txt
:Issued: 2010 Sep 03 1932 UTC
# Prepared by the U.S. Air Force.
# Retransmitted by the Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#
# USAF Hourly Magnetometer Analysis Report
#-----------------------------------------------------------------
MAGNETOMETER ANALYSIS FOR 03/1900
HOURLY MAX GAMMA DEFLECTIONS/K INDICES
10-13 11-14 12-15 13-16 14-17 15-18 16-19
MEANOOK 14/0 12/0 8/0 9/0 8/0 14/0 17/0
SITKA 10/0 11/0 11/0 7/0 14/0 16/1 14/0
OTTAWA 17/1 16/0 26/2 27/2 26/2 33/3 28/2
SAINT JOHNS 13/0 16/1 18/1 18/1 14/1 17/1 22/2
NEWPORT 8/0 7/0 8/0 6/0 8/0 16/0 20/1
FREDERICKSBURG 18/1 16/1 30/2 31/3 35/3 36/3 30/3
BOULDER 11/0 12/1 10/0 16/0 26/2 30/2 27/3
HARTLAND 15/1 14/0 10/0 8/0 11/0 11/0 10/0
FRESNO 6/0 5/0 8/0 15/1 25/2 27/2 21/1
10-13 11-14 12-15 13-16 14-17 15-18 16-19
3-HOUR AP 3 4 3 3 5 6 7
3-HOUR KP 1M 1Z 1M 1M 1P 2M 2Z
12-HOUR AP ** ** ** ** ** ** **
24-HOUR AP 4 4 4 4 4 4 4
#SYNOPTIC VALUE ESTIMATED FROM AVAILABLE DATA
12-13 13-14 14-15 15-16 16-17 17-18 18-19
1-HOUR KP ** ** ** ** ** ** **
10-13 11-14 12-15 13-16 14-17 15-18 16-19
RUN 3-HOUR AP 3 4 3 3 5 6 7
RUN 3-HOUR KP 1M 1Z 1M 1M 1P 2M 2Z
99999
:Predicted_Sunspot_Numbers_and_Radio_Flux: Predict.txt
:Created: 2010 Aug 03 2100 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center (SWPC).
# Please send comments and suggestions to swpc.webmaster@noaa.gov
#
# Sunspot Number: S.I.D.C. Brussels International Sunspot Number.
# 10.7cm Radio Flux value: Penticton, B.C. Canada.
# Predicted values are based on the consensus of the Solar Cycle 24 Prediction Panel.
#
# See the README3 file for further information.
#
# Missing or not applicable data: -1
#
# Predicted Sunspot Number And Radio Flux Values
# With Expected Ranges
#
# -----Sunspot Number------ ----10.7 cm Radio Flux----
# YR MO PREDICTED HIGH LOW PREDICTED HIGH LOW
#--------------------------------------------------------------
2010 02 11.2 12.2 10.2 76.9 77.9 75.9
2010 03 14.0 16.0 12.0 78.8 79.8 77.8
2010 04 16.9 19.9 13.9 80.7 82.7 78.7
2010 05 19.9 24.9 14.9 82.7 85.7 79.7
2010 06 23.0 28.0 18.0 84.6 88.6 80.6
2010 07 25.8 31.8 19.8 86.5 90.5 82.5
2010 08 28.6 35.6 21.6 88.3 93.3 83.3
2010 09 31.5 38.5 24.5 90.2 96.2 84.2
2010 10 35.1 43.1 27.1 92.6 99.6 85.6
2010 11 39.2 48.2 30.2 95.6 103.6 87.6
2010 12 43.2 52.2 34.2 99.0 107.0 91.0
2011 01 47.2 57.2 37.2 102.3 111.3 93.3
2011 02 50.4 60.4 40.4 105.0 114.0 96.0
2011 03 53.3 63.3 43.3 107.7 116.7 98.7
2011 04 55.9 65.9 45.9 110.0 119.0 101.0
2011 05 58.5 68.5 48.5 112.4 121.4 103.4
2011 06 60.9 70.9 50.9 114.6 123.6 105.6
2011 07 63.3 73.3 53.3 116.8 125.8 107.8
2011 08 65.7 75.7 55.7 119.0 128.0 110.0
2011 09 67.9 77.9 57.9 121.0 130.0 112.0
2011 10 70.0 80.0 60.0 123.0 132.0 114.0
2011 11 72.1 82.1 62.1 124.9 133.9 115.9
2011 12 74.0 84.0 64.0 126.7 135.7 117.7
2012 01 75.9 85.9 65.9 128.4 137.4 119.4
2012 02 77.6 87.6 67.6 130.0 139.0 121.0
2012 03 79.3 89.3 69.3 131.5 140.5 122.5
2012 04 80.8 90.8 70.8 132.9 141.9 123.9
2012 05 82.2 92.2 72.2 134.1 143.1 125.1
2012 06 83.5 93.5 73.5 135.3 144.3 126.3
2012 07 84.6 94.6 74.6 136.4 145.4 127.4
2012 08 85.7 95.7 75.7 137.4 146.4 128.4
2012 09 86.6 96.6 76.6 138.2 147.2 129.2
2012 10 87.5 97.5 77.5 139.0 148.0 130.0
2012 11 88.2 98.2 78.2 139.6 148.6 130.6
2012 12 88.7 98.7 78.7 140.2 149.2 131.2
2013 01 89.2 99.2 79.2 140.6 149.6 131.6
2013 02 89.6 99.6 79.6 140.9 149.9 131.9
2013 03 89.8 99.8 79.8 141.1 150.1 132.1
2013 04 89.9 99.9 79.9 141.3 150.3 132.3
2013 05 90.0 100.0 80.0 141.3 150.3 132.3
2013 06 89.9 99.9 79.9 141.2 150.2 132.2
2013 07 89.7 99.7 79.7 141.0 150.0 132.0
2013 08 89.4 99.4 79.4 140.7 149.7 131.7
2013 09 89.0 99.0 79.0 140.4 149.4 131.4
2013 10 88.5 98.5 78.5 139.9 148.9 130.9
2013 11 87.9 97.9 77.9 139.4 148.4 130.4
2013 12 87.2 97.2 77.2 138.8 147.8 129.8
2014 01 86.4 96.4 76.4 138.1 147.1 129.1
2014 02 85.6 95.6 75.6 137.3 146.3 128.3
2014 03 84.7 94.7 74.7 136.4 145.4 127.4
2014 04 83.7 93.7 73.7 135.5 144.5 126.5
2014 05 82.6 92.6 72.6 134.5 143.5 125.5
2014 06 81.4 91.4 71.4 133.5 142.5 124.5
2014 07 80.2 90.2 70.2 132.3 141.3 123.3
2014 08 78.9 88.9 68.9 131.2 140.2 122.2
2014 09 77.6 87.6 67.6 129.9 138.9 120.9
2014 10 76.2 86.2 66.2 128.7 137.7 119.7
2014 11 74.8 84.8 64.8 127.4 136.4 118.4
2014 12 73.3 83.3 63.3 126.0 135.0 117.0
2015 01 71.8 81.8 61.8 124.6 133.6 115.6
2015 02 70.2 80.2 60.2 123.2 132.2 114.2
2015 03 68.7 78.7 58.7 121.7 130.7 112.7
2015 04 67.0 77.0 57.0 120.2 129.2 111.2
2015 05 65.4 75.4 55.4 118.7 127.7 109.7
2015 06 63.8 73.8 53.8 117.2 126.2 108.2
2015 07 62.1 72.1 52.1 115.7 124.7 106.7
2015 08 60.4 70.4 50.4 114.1 123.1 105.1
2015 09 58.7 68.7 48.7 112.6 121.6 103.6
2015 10 57.0 67.0 47.0 111.0 120.0 102.0
2015 11 55.3 65.3 45.3 109.5 118.5 100.5
2015 12 53.6 63.6 43.6 107.9 116.9 98.9
2016 01 51.9 61.9 41.9 106.3 115.3 97.3
2016 02 50.2 60.2 40.2 104.8 113.8 95.8
2016 03 48.5 58.5 38.5 103.2 112.2 94.2
2016 04 46.9 56.9 36.9 101.7 110.7 92.7
2016 05 45.2 55.2 35.2 100.2 109.2 91.2
2016 06 43.6 53.6 33.6 98.7 107.7 89.7
2016 07 42.0 52.0 32.0 97.2 106.2 88.2
2016 08 40.4 50.4 30.4 95.8 104.8 86.8
2016 09 38.8 48.8 28.8 94.3 103.3 85.3
2016 10 37.3 47.3 27.3 92.9 101.9 83.9
2016 11 35.7 45.7 25.7 91.5 100.5 82.5
2016 12 34.3 44.3 24.3 90.2 99.2 81.2
2017 01 32.8 42.8 22.8 88.8 97.8 79.8
2017 02 31.4 41.4 21.4 87.5 96.5 78.5
2017 03 30.0 40.0 20.0 86.3 95.3 77.3
2017 04 28.7 38.7 18.7 85.0 94.0 76.0
2017 05 27.4 37.4 17.4 83.8 92.8 74.8
2017 06 26.1 36.1 16.1 82.6 91.6 73.6
2017 07 24.9 34.9 14.9 81.5 90.5 72.5
2017 08 23.7 33.7 13.7 80.4 89.4 71.4
2017 09 22.5 32.5 12.5 79.3 88.3 70.3
2017 10 21.4 31.4 11.4 78.3 87.3 69.3
2017 11 20.3 30.3 10.3 77.3 86.3 68.3
2017 12 19.2 29.2 9.2 76.4 85.4 67.4
2018 01 18.2 28.2 8.2 75.4 84.4 66.4
2018 02 17.2 27.2 7.2 74.5 83.5 65.5
2018 03 16.3 26.3 6.3 73.7 82.7 64.7
2018 04 15.4 25.4 5.4 72.8 81.8 63.8
2018 05 14.5 24.5 4.5 72.1 81.1 63.1
2018 06 13.7 23.7 3.7 71.3 80.3 62.3
2018 07 12.9 22.9 2.9 70.6 79.6 61.6
2018 08 12.2 22.2 2.2 69.9 78.9 60.9
2018 09 11.5 21.5 1.5 69.2 78.2 60.2
2018 10 10.8 20.8 0.8 68.6 77.6 60.0
2018 11 10.1 20.1 0.1 68.0 77.0 60.0
2018 12 9.5 19.5 0.0 67.4 76.4 60.0
2019 01 8.9 18.9 0.0 66.9 75.9 60.0
2019 02 8.3 18.3 0.0 66.3 75.3 60.0
2019 03 7.8 17.8 0.0 65.9 74.9 60.0
2019 04 7.3 17.3 0.0 65.4 74.4 60.0
2019 05 6.8 16.8 0.0 65.0 74.0 60.0
2019 06 6.4 16.4 0.0 64.5 73.5 60.0
2019 07 5.9 15.9 0.0 64.1 73.1 60.0
2019 08 5.5 15.5 0.0 63.8 72.8 60.0
2019 09 5.1 15.1 0.0 63.4 72.4 60.0
2019 10 4.8 14.8 0.0 63.1 72.1 60.0
2019 11 4.4 14.4 0.0 62.8 71.8 60.0
2019 12 4.1 14.1 0.0 62.5 71.5 60.0
:Predicted_Sunspot_Numbers_and_Radio_Flux_High: Predict_high.txt
:Created: 2009 May 08 1500 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center (SWPC).
# Please send comments and suggestions to swpc.webmaster@noaa.gov
#
# Sunspot Number: S.I.D.C. Brussels International Sunspot Number.
# 10.7cm Radio Flux value: Penticton, B.C. Canada.
# This preliminary prediction is no longer valid.
# See Predict.txt for the currently accepted prediction of Solar Cycle 24.
#
#
# Missing or not applicable data: -1
#
