Home
Club Info
Meeting Information
Club Newsletters
Club Officers
Local Repeaters
Local Nets
Field Day
Radio Links
ARRL Home Page
FCC Website
QRZ.com
eHAM.net
Utah Hamfest Info
Utah VHF Society
Utah HAM Club
Utah HAM TV
OMISS Net
Dixie HAM Club
AC6V Resources
10 Meter Beacons
Ham Radio Online
Echo Link
Echo Link Logins
IRLP Website
Current IRLP Status
Repeater List
eQSL
Contest Calendar
Equipment
AES Ham
HRO Ham
HAM Radio on eBay
Antennas
Davis RF Cable
Icom Radios
Kenwood Radios
Yaesu Radios
Alinco Radios
Cushcraft Antenna
Radio Manuals
Weather & Info
Current Conditions
Area Forecast
Astronomy Info
Solar Activity
25,720 visits
|
Current Solar Report
:Product: 27-day Space Weather Outlook Table 27DO.txt
:Issued: 2008 May 13 1923 UTC
# Prepared by the US Dept. of Commerce, NOAA, Space Weather Prediction Center
# Product description and SWPC contact on the Web
# http://www.swpc.noaa.gov/wwire.html
#
# 27-day Space Weather Outlook Table
# Issued 2008 May 13
#
# UTC Radio Flux Planetary Largest
# Date 10.7 cm A Index Kp Index
2008 May 14 70 5 2
2008 May 15 70 5 2
2008 May 16 70 5 2
2008 May 17 70 5 2
2008 May 18 70 5 2
2008 May 19 70 5 2
2008 May 20 70 30 5
2008 May 21 70 15 4
2008 May 22 70 10 3
2008 May 23 70 10 3
2008 May 24 68 10 3
2008 May 25 68 10 3
2008 May 26 68 10 3
2008 May 27 68 10 3
2008 May 28 68 10 3
2008 May 29 68 12 3
2008 May 30 68 12 3
2008 May 31 68 10 3
2008 Jun 01 68 10 3
2008 Jun 02 68 10 3
2008 Jun 03 68 5 2
2008 Jun 04 68 5 2
2008 Jun 05 68 5 2
2008 Jun 06 68 5 2
2008 Jun 07 68 5 2
2008 Jun 08 68 5 2
2008 Jun 09 70 5 2
:Product: 45 Day AP Forecast 45DF.txt
:Issued: 2008 May 16 2059 UT
# Prepared by the U.S. Air Force.
# Retransmitted by the Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#
# 45-Day AP and F10.7cm Flux Forecast
#-------------------------------------------------------------
45-DAY AP FORECAST
17MAY08 005 18MAY08 005 19MAY08 012 20MAY08 030 21MAY08 015
22MAY08 008 23MAY08 010 24MAY08 010 25MAY08 010 26MAY08 010
27MAY08 010 28MAY08 010 29MAY08 012 30MAY08 012 31MAY08 010
01JUN08 010 02JUN08 010 03JUN08 005 04JUN08 005 05JUN08 005
06JUN08 005 07JUN08 005 08JUN08 005 09JUN08 005 10JUN08 005
11JUN08 005 12JUN08 005 13JUN08 005 14JUN08 005 15JUN08 005
16JUN08 030 17JUN08 015 18JUN08 010 19JUN08 010 20JUN08 010
21JUN08 010 22JUN08 010 23JUN08 010 24JUN08 010 25JUN08 012
26JUN08 012 27JUN08 010 28JUN08 010 29JUN08 010 30JUN08 005
45-DAY F10.7 CM FLUX FORECAST
17MAY08 072 18MAY08 072 19MAY08 072 20MAY08 072 21MAY08 072
22MAY08 072 23MAY08 072 24MAY08 071 25MAY08 070 26MAY08 068
27MAY08 068 28MAY08 068 29MAY08 068 30MAY08 068 31MAY08 068
01JUN08 068 02JUN08 068 03JUN08 068 04JUN08 068 05JUN08 068
06JUN08 068 07JUN08 068 08JUN08 068 09JUN08 070 10JUN08 070
11JUN08 070 12JUN08 070 13JUN08 070 14JUN08 070 15JUN08 070
16JUN08 070 17JUN08 070 18JUN08 070 19JUN08 070 20JUN08 068
21JUN08 068 22JUN08 068 23JUN08 068 24JUN08 068 25JUN08 068
26JUN08 068 27JUN08 068 28JUN08 068 29JUN08 068 30JUN08 068
FORECASTER: OVERBECK / DAVIS
99999
:Product: Geomagnetic Data AK.txt
:Issued: 1929 UTC 17 May 2008
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
# Updated every 3 hours beginning at 0030 UTC.
# Values shown as reported, SEC does not verify accuracy.
# Missing Data: -1
#
# Geomagnetic A and K indices from the U.S. Geological Survey Stations
#
# Geomagnetic
# Dipole A ------------- 3 Hourly K Indices --------------
# Station Lat Long Index 00-03 03-06 06-09 09-12 12-15 15-18 18-21 21-24
#-------------------------------------------------------------------------------
2008 May 16
Boulder N49 W 42 4 1 1 1 1 2 2 1 1
Chambon-la-foret N-- E--- -1 -1 -1 -1 -1 -1 -1 -1 -1
College N65 W102 4 2 1 0 1 3 1 1 1
Fredericksburg N38 W 78 3 1 0 0 1 1 2 1 1
Kergulen Island S57 E130 -1 -1 -1 -1 -1 -1 -1 -1 -1
Learmonth S22 E114 -1 -1 -1 -1 -1 -1 -1 -1 -1
Planetary(estimated Ap) 4 2 1 1 1 2 1 1 1
Wingst N54 E 95 -1 -1 -1 -1 -1 -1 -1 -1 -1
2008 May 17
Boulder N49 W 42 -1 1 0 0 1 0 2 -1 -1
Chambon-la-foret N-- E--- -1 -1 -1 -1 -1 -1 -1 -1 -1
College N65 W102 -1 -1 -1 -1 -1 -1 -1 -1 -1
Fredericksburg N38 W 78 -1 -1 -1 -1 -1 -1 -1 -1 -1
Kergulen Island S57 E130 -1 -1 -1 -1 -1 -1 -1 -1 -1
Learmonth S22 E114 -1 -1 -1 -1 -1 -1 -1 -1 -1
Planetary(estimated Ap) -1 1 0 0 0 1 1 -1 -1
Wingst N54 E 95 -1 -1 -1 -1 -1 -1 -1 -1 -1
:Product: Daily Geomagnetic Data DGD.txt
:Issued: 1830 UT 17 May 2008
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comment and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Geomagnetic Data
#
Middle Latitude High Latitude Estimated
- Fredericksburg - ---- College ---- --- Planetary ---
Date A K-indices A K-indices A K-indices
2008 04 18 5 1 3 2 1 1 1 1 1 5 2 2 1 2 2 1 1 1 6 2 3 2 1 1 1 1 1
2008 04 19 6 3 2 1 1 1 1 1 2 4 2 1 2 2 0 1 1 1 5 2 2 1 1 1 1 1 2
2008 04 20 1 1 0 0 0 0 1 1 0 3 2 0 0 1 1 2 1 0 4 2 0 0 0 1 2 1 2
2008 04 21 3 1 2 1 1 1 1 0 0 3 2 2 1 2 0 1 0 0 4 1 2 1 1 0 1 1 1
2008 04 22 4 0 0 0 0 1 2 2 3 2 0 0 0 1 0 1 1 2 5 0 0 0 1 1 3 2 3
2008 04 23 17 2 3 4 3 3 4 3 3 51 3 4 6 6 6 6 4 3 32 3 4 5 4 4 5 5 4
2008 04 24 13 3 3 4 2 2 2 2 3 30 4 3 5 5 6 2 2 2 18 3 4 4 3 3 2 2 3
2008 04 25 7 3 2 2 2 2 1 2 1 10 2 3 3 3 3 1 1 1 8 3 3 2 2 1 2 2 2
2008 04 26 5 2 1 2 1 1 1 2 2 17 2 2 3 5 3 4 2 2 10 2 2 2 3 2 3 3 2
2008 04 27 7 2 2 3 2 1 1 1 2 12 1 2 3 5 2 3 1 0 10 2 3 3 2 1 3 2 2
2008 04 28 9 1 1 2 3 1 2 3 3 -1 2 0 4 4-1-1 2 1 11 2 1 2 3 3 3 3 3
2008 04 29 4 3 2 1 0 1 0 1 0 3 2 2 1 0 1 0 0 0 8 3 3 1 1 1 3 2 1
2008 04 30 4 0 1 0 1 1 2 3 1 5 0 0 0 2 1 3 3 1 8 1 0 0 1 1 3 4 2
2008 05 01 6 0 1 1 1 1 1 3 3 8 1 2 2 1 0 2 2 4 9 0 1 2 0 1 3 3 4
2008 05 02 7 4 3 2 1 1 0 0 1 13 3 3 3 2 5 1 0 1 12 4 4 3 0 3 2 0 2
2008 05 03 9 3 2 2 2 2 2 3 2 13 2 2 2 3 5 2 2 2 12 3 3 2 3 3 2 3 2
2008 05 04 6 0 2 2 2 2 2 2 2 9 1 2 3 4 2 1 1 2 8 1 2 3 3 1 2 2 2
2008 05 05 8 2 2 3 0 2 2 3 2 12 3 2 3 1 3 4 2 2 11 2 2 3 0 2 3 3 2
2008 05 06 9 4 2 3 2 1 1 1 1 8 2 2 3 4 2 0 0 1 10 4 3 3 2 1 1 1 1
2008 05 07 5 2 1 0 0 1 2 3 2 3 3 1 1 0 0 0 1 1 4 2 1 0 0 1 2 2 2
2008 05 08 3 1 1 2 1 1 0 1 0 4 2 1 2 2 1 0 1 0 4 2 1 2 2 1 0 1 1
2008 05 09 3 1 1 1 1 1 0 1 1 1 1 0 1 1 0 0 0 0 3 1 1 1 1 1 1 0 1
2008 05 10 4 1 2 1 1 1 0 1 2 4 1 1 2 2 0 0 1 2 5 1 2 1 1 1 1 1 2
2008 05 11 3 1 1 1 1 1 0 2 0 2 1 1 0 1 0 0 1 0 3 2 1 0 0 1 1 2 1
2008 05 12 3 1 0 1 1 0 1 1 2 2 1 1 0 1 0 0 1 1 4 1 0 1 0 1 1 1 2
2008 05 13 3 2 2 0 0 1 1 1 0 2 1 2 0 0 1 1 1 0 4 2 2 0 0 1 2 1 1
2008 05 14 1 0 1 0 0 1 1 0 0 1 0 1 0 0 0 0 1 0 3 1 1 0 0 1 0 1 1
2008 05 15 2 0 1 0 1 1 1 1 1 2 0 2 0 1 0 0 1 1 4 0 1 1 0 1 1 1 2
2008 05 16 3 1 0 0 1 1 2 1 1 4 2 1 0 1 3 1 1 1 4 2 1 1 1 2 1 1 1
2008 05 17 -1 -1-1-1-1-1-1-1-1 -1 -1-1-1-1-1-1-1-1 -1 1 0 0 0 1 1-1-1
:Product: Daily Particle Data DPD.txt
:Issued: 0223 UT 17 May 2008
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Particle Data
#
# GOES-11 Proton Fluence GOES-12 Electron Fluence Neutron
# --- Protons/cm2-day-sr --- -- Electrons/cm2-day-sr -- Monitor
# Date >1 MeV >10 MeV >100 MeV >0.6 MeV >2 MeV % of bkgd
#-------------------------------------------------------------------------------
2008 04 17 6.4e+05 1.8e+04 4.4e+03 1.3e+10 1.2e+07 99.60
2008 04 18 6.5e+05 1.8e+04 4.3e+03 1.2e+10 1.5e+07 100.13
2008 04 19 8.7e+05 1.7e+04 4.3e+03 1.4e+10 2.7e+07 100.12
2008 04 20 1.0e+06 1.8e+04 4.3e+03 1.2e+10 3.0e+07 100.20
2008 04 21 7.3e+05 1.8e+04 4.6e+03 7.0e+09 2.1e+07 100.19
2008 04 22 1.1e+06 1.9e+04 4.7e+03 7.0e+09 2.5e+07 100.25
2008 04 23 1.1e+07 1.8e+04 3.8e+03 1.0e+10 1.3e+07 99.70
2008 04 24 2.8e+06 1.7e+04 3.6e+03 4.6e+10 3.0e+08 99.40
2008 04 25 1.3e+06 1.7e+04 3.7e+03 7.2e+10 7.8e+08 99.50
2008 04 26 1.5e+06 1.7e+04 3.9e+03 7.2e+10 1.1e+09 99.90
2008 04 27 1.1e+06 1.7e+04 3.9e+03 4.2e+10 5.0e+08 100.01
2008 04 28 2.5e+06 1.7e+04 3.8e+03 3.7e+10 3.7e+08 100.07
2008 04 29 6.7e+05 1.7e+04 3.9e+03 3.7e+10 2.3e+08 100.00
2008 04 30 1.2e+06 1.7e+04 3.9e+03 3.5e+10 2.5e+08 99.90
2008 05 01 1.3e+06 1.7e+04 3.7e+03 1.0e+10 1.4e+08 99.70
2008 05 02 3.4e+06 1.7e+04 3.8e+03 1.3e+10 3.6e+07 99.60
2008 05 03 2.2e+06 1.6e+04 3.5e+03 9.5e+09 2.3e+07 99.70
2008 05 04 1.3e+06 1.7e+04 3.7e+03 1.0e+10 2.6e+07 99.60
2008 05 05 1.7e+06 1.7e+04 3.6e+03 1.7e+10 4.2e+07 100.18
2008 05 06 2.2e+06 1.7e+04 3.6e+03 3.9e+10 1.5e+08 100.21
2008 05 07 2.2e+06 1.7e+04 3.5e+03 4.5e+10 1.9e+08 100.00
2008 05 08 1.8e+06 1.7e+04 3.8e+03 3.9e+10 1.9e+08 100.20
2008 05 09 2.3e+06 1.7e+04 3.8e+03 4.0e+10 2.1e+08 100.61
2008 05 10 2.3e+06 1.8e+04 4.1e+03 2.9e+10 1.9e+08 100.52
2008 05 11 1.9e+06 1.8e+04 4.1e+03 2.0e+10 1.0e+08 100.57
2008 05 12 1.7e+06 1.8e+04 3.8e+03 1.7e+10 9.4e+07 100.63
2008 05 13 1.9e+06 1.7e+04 3.9e+03 1.1e+10 5.2e+07 100.50
2008 05 14 2.1e+06 1.8e+04 4.3e+03 9.8e+09 5.0e+07 100.21
2008 05 15 2.4e+06 2.0e+04 4.1e+03 8.0e+09 4.3e+07 99.70
2008 05 16 1.6e+06 1.8e+04 4.0e+03 5.5e+09 2.2e+07 100.12
:Product: Daily Solar Data DSD.txt
:Issued: 1425 UT 17 May 2008
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES10
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2008 04 17 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 04 18 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 04 19 71 13 20 1 -999 A0.0 0 0 0 0 0 0 0
2008 04 20 71 12 20 0 -999 A0.0 0 0 0 0 0 0 0
2008 04 21 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 04 22 71 13 40 1 -999 A0.0 0 0 0 0 0 0 0
2008 04 23 71 13 40 0 -999 A0.0 0 0 0 0 0 0 0
2008 04 24 70 11 10 0 -999 A0.0 0 0 0 0 0 0 0
2008 04 25 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 04 26 69 0 0 0 -999 A0.0 0 0 0 1 0 0 0
2008 04 27 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 04 28 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 04 29 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 04 30 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 05 01 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 05 02 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 05 03 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 05 04 68 13 10 1 -999 A0.0 0 0 0 0 0 0 0
2008 05 05 68 15 20 0 -999 A0.0 0 0 0 0 0 0 0
2008 05 06 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 05 07 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 05 08 66 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 05 09 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 05 10 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 05 11 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 05 12 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 05 13 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 05 14 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 05 15 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 05 16 72 34 45 3 -999 A0.0 0 0 0 0 0 0 0
:Product: GEOALERT
:Issued: 2008 May 17 0332 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA138
UGEOA 20401 80517 0330/ 9/35/
10171 20171 30171
99999
UGEOE 20401 80517 0330/ 16/00
99999
UGEOI 20401 80517 0330/ 16///
10034 20720 30040 40000 50000 63709 71804 80303 90045
99999
UGEOR 20401 80517 0330/ 16/24 17103
10994 20000 30000 41001 50015 60001 20411 00000
10995 20000 30000 41001 50010 60001 12212 00000
10996 20000 30000 42012 50020 60002 15913 00000
99999
:Product: Daily Magnetometer Analysis Reports MAda.txt
:Issued: 2008 May 17 0024 UT
# Prepared by the U.S. Air Force.
# Retransmitted by the Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#
# USAF Daily Magnetometer Analysis Report
#-----------------------------------------------------------------
MAGNETOMETER ANALYSIS FOR 16 MAY 08
24 HOUR SUMMARY OF 3-HOURLY MAX GAMMA DEFLECTIONS/K INDICES
00-03 03-06 06-09 09-12 12-15 15-18 18-21 21-00
MEANOOK 48/2 12/0 11/0 18/0 17/0 32/1 24/1 24/1
SITKA 36/2 10/0 9/0 18/0 26/1 24/1 18/0 19/1
OTTAWA 21/1 11/1 11/0 20/1 23/1 16/1 10/0 11/1
SAINT JOHNS 15/1 12/1 8/0 20/1 28/2 22/2 17/1 7/0
NEWPORT 29/2 7/0 8/0 13/1 14/1 14/0 15/0 16/1
FREDERICKSBU 12/1 6/0 10/1 13/1 21/2 15/1 17/1 10/1
BOULDER 18/2 8/0 10/0 10/0 14/1 12/0 15/0 8/0
HARTLAND 11/1 19/2 9/0 16/1 22/2 10/0 16/1 8/0
FRESNO 13/1 5/0 9/0 10/1 14/2 15/1 15/0 7/0
3-HOUR AP 7 3 3 5 6 4 4 4
3-HOUR KP 2Z 1M 1M 1P 2M 1Z 1Z 1Z
24-HOUR AP 4 4 4 4 5 5 5 4
99999
:Product: Hourly Magnetometer Analysis Reports MAhr.txt
:Issued: 2008 May 17 1924 UT
# Prepared by the U.S. Air Force.
# Retransmitted by the Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#
# USAF Hourly Magnetometer Analysis Report
#-----------------------------------------------------------------
MAGNETOMETER ANALYSIS FOR 17/1900
HOURLY MAX GAMMA DEFLECTIONS/K INDICES
10-13 11-14 12-15 13-16 14-17 15-18 16-19
MEANOOK 11/0 9/0 7/0 11/0 13/0 14/0 10/0
SITKA 10/0 10/0 8/0 8/0 8/0 13/0 12/0
OTTAWA 9/0 12/0 20/1 18/1 13/0 14/0 11/0
SAINT JOHNS 17/1 23/2 17/1 8/0 7/0 10/0 14/1
NEWPORT 8/0 12/1 14/1 14/0 12/0 14/0 11/0
FREDERICKSBURG 9/0 10/0 16/1 20/2 12/0 9/0 8/0
BOULDER 11/0 16/1 14/1 21/1 20/1 14/0 14/0
HARTLAND 13/0 16/1 10/0 14/1 13/0 9/0 5/0
FRESNO 6/0 11/1 16/2 13/0 14/0 13/0 11/0
10-13 11-14 12-15 13-16 14-17 15-18 16-19
3-HOUR AP 3 4 5 3 2 3 0
3-HOUR KP 1M 1Z 1P 1M 0P 1M 0Z
12-HOUR AP ** ** ** ** ** ** **
24-HOUR AP 3 3 3 2 3 3 2
#SYNOPTIC VALUE ESTIMATED FROM AVAILABLE DATA
12-13 13-14 14-15 15-16 16-17 17-18 18-19
1-HOUR KP ** ** ** ** ** ** **
10-13 11-14 12-15 13-16 14-17 15-18 16-19
RUN 3-HOUR AP 3 4 5 3 2 3 0
RUN 3-HOUR KP 1M 1Z 1P 1M 0P 1M 0Z
99999
:Predicted_Sunspot_Numbers_and_Radio_Flux: Predict.txt
:Created: 2008 May 06 2200 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center (SWPC).
# Please send comments and suggestions to swpc.webmaster@noaa.gov
#
# Sunspot Number: S.I.D.C. Brussels International Sunspot Number.
# 10.7cm Radio Flux value: Penticton, B.C. Canada.
# Prediction values are based on an average of the ISES panel cycle 24 forecasts
# of 13-month running smoothed values. The panel does not consider this to be a
# correct interpretation of their predictions. See the README3 file for further information.
#
# Missing or not applicable data: -1
#
# Predicted Sunspot Number And Radio Flux Values
# With Expected Ranges
#
# -----Sunspot Number------ ----10.7 cm Radio Flux----
# YR MO PREDICTED HIGH LOW PREDICTED HIGH LOW
#--------------------------------------------------------------
2007 11 5.6 5.7 5.5 67.9 70.8 65.0
2007 12 4.9 5.0 4.8 66.9 69.8 64.0
2008 01 4.3 4.4 4.2 66.0 68.9 63.1
2008 02 4.0 4.1 3.9 65.4 68.3 62.5
2008 03 4.2 4.3 4.0 65.0 68.0 62.1
2008 04 4.6 4.8 4.4 65.0 68.0 62.0
2008 05 5.2 5.6 4.9 64.9 68.1 61.8
2008 06 5.8 6.3 5.2 64.6 67.9 61.2
2008 07 6.3 7.1 5.5 64.2 67.8 60.7
2008 08 7.4 8.6 6.3 64.4 68.3 60.5
2008 09 8.6 10.2 7.0 64.8 69.0 60.5
2008 10 10.1 12.1 8.0 66.9 70.2 63.6
2008 11 10.3 12.2 8.4 68.2 69.9 66.4
2008 12 12.5 15.2 9.8 70.2 72.7 67.7
2009 01 15.1 18.7 11.5 72.5 75.8 69.2
2009 02 17.8 22.5 13.2 75.2 79.4 70.9
2009 03 21.0 26.7 15.2 77.9 83.2 72.6
2009 04 24.2 31.2 17.3 81.0 87.3 74.6
2009 05 27.8 36.0 19.5 84.1 91.7 76.6
2009 06 31.4 41.0 21.8 87.5 96.3 78.7
2009 07 35.2 46.2 24.2 91.0 101.1 80.9
2009 08 39.1 51.5 26.7 94.5 105.9 83.2
2009 09 43.1 56.9 29.3 98.2 110.9 85.6
2009 10 47.1 62.3 31.9 102.0 115.9 88.0
2009 11 51.2 67.8 34.6 105.7 120.9 90.4
2009 12 55.2 73.2 37.3 109.4 125.9 92.9
2010 01 59.3 78.6 40.0 113.1 130.8 95.4
2010 02 63.3 83.9 42.7 116.8 135.7 97.9
2010 03 67.2 89.0 45.4 120.4 140.4 100.4
2010 04 71.0 94.0 48.1 124.0 145.0 102.9
2010 05 74.8 98.8 50.8 127.3 149.4 105.3
2010 06 78.4 103.4 53.4 130.7 153.6 107.7
2010 07 81.9 107.8 56.0 133.9 157.6 110.1
2010 08 85.2 111.9 58.5 136.9 161.4 112.4
2010 09 88.4 115.8 61.0 139.8 165.0 114.7
2010 10 91.4 119.4 63.4 142.6 168.3 116.9
2010 11 94.2 122.8 65.7 145.2 171.4 119.0
2010 12 96.9 125.8 67.9 147.6 174.2 121.1
2011 01 99.4 128.6 70.1 149.8 176.7 123.0
2011 02 101.6 131.1 72.1 152.0 179.0 124.9
2011 03 103.6 133.2 74.1 153.8 181.0 126.7
2011 04 105.5 135.1 75.9 155.5 182.7 128.4
2011 05 107.1 136.6 77.6 157.1 184.1 130.0
2011 06 108.6 137.9 79.3 158.4 185.3 131.5
2011 07 109.8 138.8 80.8 159.5 186.2 132.9
2011 08 110.8 139.5 82.2 160.5 186.8 134.2
2011 09 111.7 139.9 83.5 161.2 187.1 135.3
2011 10 112.3 139.9 84.7 161.8 187.2 136.4
2011 11 112.8 139.8 85.7 162.2 187.0 137.4
2011 12 113.0 139.3 86.6 162.4 186.6 138.2
2012 01 113.1 138.6 87.5 162.4 185.9 139.0
2012 02 112.9 137.6 88.2 162.3 185.0 139.6
2012 03 112.6 136.4 88.8 162.0 183.9 140.2
2012 04 112.0 134.9 89.2 161.6 182.5 140.6
2012 05 111.4 133.2 89.6 160.9 181.0 140.9
2012 06 110.6 131.4 89.8 160.2 179.3 141.1
2012 07 109.6 129.3 89.9 159.3 177.4 141.3
2012 08 108.5 127.0 90.0 158.3 175.3 141.3
2012 09 107.2 124.6 89.9 157.2 173.1 141.2
2012 10 105.8 122.0 89.7 155.8 170.7 141.0
2012 11 104.4 119.3 89.4 154.4 168.2 140.7
2012 12 102.7 116.4 89.0 153.0 165.6 140.4
2013 01 101.0 113.5 88.5 151.4 162.9 139.9
2013 02 99.2 110.4 87.9 149.8 160.1 139.4
2013 03 97.2 107.3 87.2 148.0 157.2 138.8
2013 04 95.2 104.0 86.4 146.2 154.2 138.1
2013 05 93.1 100.7 85.6 144.2 151.2 137.3
2013 06 91.0 97.4 84.7 142.2 148.1 136.4
2013 07 88.8 94.0 83.7 140.2 145.0 135.5
2013 08 86.6 90.6 82.6 138.2 141.9 134.5
2013 09 84.3 87.2 81.4 136.2 138.8 133.5
2013 10 82.0 83.8 80.2 134.0 135.6 132.3
2013 11 79.7 80.4 78.9 131.8 132.5 131.2
2013 12 77.3 77.6 77.0 129.6 129.9 129.4
2014 01 74.9 76.2 73.7 127.5 128.7 126.3
2014 02 72.6 74.8 70.4 125.4 127.4 123.3
2014 03 70.2 73.3 67.1 123.2 126.0 120.3
2014 04 67.9 71.8 63.9 121.0 124.6 117.4
2014 05 65.4 70.2 60.7 118.8 123.2 114.5
2014 06 63.2 68.7 57.7 116.6 121.7 111.6
2014 07 60.9 67.0 54.7 114.5 120.2 108.9
2014 08 58.6 65.4 51.7 112.4 118.7 106.2
2014 09 56.4 63.8 48.9 110.4 117.2 103.6
2014 10 54.1 62.1 46.1 108.3 115.7 101.0
2014 11 52.0 60.4 43.5 106.3 114.1 98.6
2014 12 49.8 58.7 40.9 104.4 112.6 96.2
2015 01 47.7 57.0 38.4 102.5 111.0 93.9
2015 02 45.6 55.3 36.0 100.7 109.5 91.8
2015 03 43.6 53.6 33.7 98.8 107.9 89.7
2015 04 41.7 51.9 31.5 97.0 106.3 87.7
2015 05 39.9 50.2 29.5 95.2 104.8 85.7
2015 06 38.0 48.5 27.5 93.5 103.2 83.9
2015 07 36.3 46.9 25.6 91.9 101.7 82.2
2015 08 34.5 45.2 23.8 90.3 100.2 80.5
2015 09 32.8 43.6 22.1 88.8 98.7 79.0
2015 10 31.2 42.0 20.5 87.3 97.2 77.5
2015 11 29.7 40.4 18.9 86.0 95.8 76.1
2015 12 28.1 38.8 17.5 84.6 94.3 74.8
:Predicted_Sunspot_Numbers_and_Radio_Flux_High: Predict_high.txt
:Created: 2008 May 06 2200 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center (SWPC).
# Please send comments and suggestions to swpc.webmaster@noaa.gov
#
# Sunspot Number: S.I.D.C. Brussels International Sunspot Number.
# 10.7cm Radio Flux value: Penticton, B.C. Canada.
# Prediction values are based on ISES cycle 24 forecast of the 13-month running
# smoothed values peaking at 140 in October, 2011.
#
#
# Missing or not applicable data: -1
#
# Predicted Sunspot Number And Radio Flux Values
# With Expected Ranges
#
# -----Sunspot Number------ ----10.7 cm Radio Flux----
# YR MO PREDICTED HIGH LOW PREDICTED HIGH LOW
#--------------------------------------------------------------
2007 11 5.7 6.7 4.7 70.8 71.8 69.8
2007 12 5.0 8.0 2.0 69.8 72.8 66.8
2008 01 4.4 9.4 0.0 68.9 73.9 63.9
2008 02 4.1 11.1 0.0 68.3 75.3 61.3
2008 03 4.3 12.3 0.0 68.0 77.0 60.0
2008 04 4.8 13.8 0.0 68.0 79.0 60.0
2008 05 5.6 15.6 0.0 68.1 81.1 60.0
2008 06 6.3 17.3 0.0 67.9 82.9 60.0
2008 07 7.1 19.1 0.0 67.8 84.8 60.0
2008 08 8.6 21.6 0.0 68.3 87.3 60.0
2008 09 10.2 24.2 0.0 69.0 90.0 60.0
2008 10 12.1 27.1 0.0 70.2 92.2 60.0
2008 11 12.2 27.2 0.0 69.9 92.9 60.0
2008 12 15.2 30.2 0.2 72.7 95.7 60.0
2009 01 18.7 33.7 3.7 75.8 98.8 60.0
2009 02 22.5 37.5 7.5 79.4 102.4 60.0
2009 03 26.7 41.7 11.7 83.2 106.2 60.2
2009 04 31.2 46.2 16.2 87.3 110.3 64.3
2009 05 36.0 51.0 21.0 91.7 114.7 68.7
2009 06 41.0 56.0 26.0 96.3 119.3 73.3
2009 07 46.2 61.2 31.2 101.1 124.1 78.1
2009 08 51.5 66.5 36.5 105.9 128.9 82.9
2009 09 56.9 71.9 41.9 110.9 133.9 87.9
2009 10 62.3 77.3 47.3 115.9 138.9 92.9
2009 11 67.8 82.8 52.8 120.9 143.9 97.9
